Welcome to visit our website

Aircraft Extension Drill

  
135°split point,HSS,Bright Oxide 
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/16 0.0625 7/8 6 FT0128060116
5/64 0.0781 1 6 FT0128060564
3/32 0.0938 1-1/4 6 FT0128060332
7/64 0.1094 1-1/2 6 FT0128060764
1/8 0.1250 1-5/8 6 FT0128060108
9/64 0.1406 1-3/4 6 FT0128060964
5/32 0.1562 2 6 FT0128060532
11/64 0.1719 2-1/8 6 FT0128061164
3/16 0.1875 2-5/16 6 FT0128060316
13/64 0.2031 2-7/16 6 FT0128061364
7/32 0.2188 2-1/2 6 FT0128060732
15/64 0.2344 2-5/8 6 FT0128061564
1/4 0.2500 2-3/4 6 FT0128060104
17/64 0.2656 2-7/8 6 FT0128061764
9/32 0.2812 2-15/16 6 FT0128060932
19/64 0.2969 3-1/16 6 FT0128061964
5/16 0.3125 3-3/16 6 FT0128060516
21/64 0.3281 3-5/16 6 FT0128062164
11/32 0.3438 3-7/16 6 FT0128061132
23/64 0.3594 3-1/2 6 FT0128062364
3/8 0.3750 3-5/8 6 FT0128060308
7/16 0.4375 4-1/16 6 FT0128060716
1/2 0.5000 4-1/2 6 FT0128060102
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/16 0.0625 7/8 12 FT0128120116
5/64 0.0781 1 12 FT0128120564
3/32 0.0938 1-1/4 12 FT0128120332
7/64 0.1094 1-1/2 12 FT0128120764
1/8 0.1250 1-5/8 12 FT0128120108
9/64 0.1406 1-3/4 12 FT0128120964
5/32 0.1562 2 12 FT0128120532
11/64 0.1719 2-1/8 12 FT0128121164
3/16 0.1875 2-5/16 12 FT0128120316
13/64 0.2031 2-7/16 12 FT0128121364
7/32 0.2188 2-1/2 12 FT0128120732
15/64 0.2344 2-5/8 12 FT0128121564
1/4 0.2500 2-3/4 12 FT0128120104
17/64 0.2656 2-7/8 12 FT0128121764
9/32 0.2812 2-15/16 12 FT0128120932
19/64 0.2969 3-1/16 12 FT0128121964
5/16 0.3125 3-3/16 12 FT0128120516
21/64 0.3281 3-5/16 12 FT0128122164
11/32 0.3438 3-7/16 12 FT0128121132
23/64 0.3594 3-1/2 12 FT0128122364
3/8 0.3750 3-5/8 12 FT0128120308
7/16 0.4375 4-1/16 12 FT0128120716
1/2 0.5000 4-1/2 12 FT0128120102
118°Split-point,HSS,Bright(Size over 1/2" are black oxide finish)
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/8 0.1250 9 6 FT0128600108
5/32 0.1562 9 6 FT0128600532
13/64 0.2031 9 6 FT0128601364
7/64 0.1094 9 6 FT0128600764
7/32 0.2188 9 6 FT0128600732
1/4 0.2500 9 6 FT0128600104
9/32 0.2812 9 6 FT0128600932
5/16 0.3125 9 6 FT0128600516
11/32 0.3438 9 6 FT0128601132
3/8 0.3750 9 6 FT0128600308
13/32 0.4062 9 6 FT0128601332
7/16 0.4375 9 6 FT0128600716
15/32 0.4688 9 6 FT0128601532
1/2 0.5000 9 6 FT0128600102
17/32 0.5312 9 6 FT0128601732
9/16 0.5625 9 6 FT0128600916
5/8 0.6250 9 6 FT0128600508
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/4 0.2500 13 18 FT0128180104
5/16 0.3125 13 18 FT0128180516
3/8 0.3750 13 18 FT0128180308
7/16 0.4375 13 18 FT0128180716
1/2 0.5000 13 18 FT0128180102
9/16 0.5625 13 18 FT0128180916
5/8 0.6250 13 18 FT0128180508
Print】 【Back】【Top