Welcome to visit our website

Reduced Shank Drills

  
Fractional (1/4 reduced shank)
Size Decimal Flute Length Overall Length Shank Diameter Item No.
Equivalent L1 L2 D2
5/16 0.3125 2-1/2 3-13/16 1/4 FT0125140516
3/8 0.3750 2-7/8 4-1/4 1/4 FT0125140308
7/16 0.4375 3-3/8 4-11/16 1/4 FT0125140716
1/2 0.5000 3-5/8 5-1/16 1/4 FT0125140102
Fractional (3/8 reduced shank)
Size Decimal Flute Length Overall Length Shank Diameter Item No.
Equivalent L1 L2 D2
25/64 0.3906 3-3/4 5-1/8 3/8 FT0125382564
13/32 0.4062 3-7/8 5-1/4 3/8 FT0125381332
27/64 0.4219 3-15/16 5-3/8 3/8 FT0125382764
7/16 0.4375 4-1/16 5-1/2 3/8 FT0125380716
29/64 0.4531 4-3/16 5-5/8 3/8 FT0125382964
15/32 0.4688 4-5/16 5-3/4 3/8 FT0125381532
31/64 0.4844 4-3/8 5-7/8 3/8 FT0125383164
1/2 0.5000 4-1/2 6 3/8 FT0125380102
Fractional (1/2 reduced shank)
Size Decimal Flute Length Overall Length Shank Diameter Item No.
Equivalent L1 L2 D
33/64 0.5156 3 6 1/2 FT0125120001
17/32 0.5312 3 6 1/2 FT0125120002
35/64 0.5469 3 6 1/2 FT0125120003
9/16 0.5625 3 6 1/2 FT0125120004
37/64 0.5781 3 6 1/2 FT0125120005
19/32 0.5938 3 6 1/2 FT0125120006
39/64 0.6094 3 6 1/2 FT0125120007
5/8 0.6250 3 6 1/2 FT0125120008
41/64 0.6406 3 6 1/2 FT0125120009
21/32 0.6562 3 6 1/2 FT0125120010
43/64 0.6719 3 6 1/2 FT0125120011
11/16 0.6875 3 6 1/2 FT0125120012
45/64 0.7031 3 6 1/2 FT0125120013
23/32 0.7188 3 6 1/2 FT0125120014
47/64 0.7344 3 6 1/2 FT0125120015
3/4 0.7500 3 6 1/2 FT0125120016
49/64 0.7656 3 6 1/2 FT0125120017
25/32 0.7812 3 6 1/2 FT0125120018
51/64 0.7969 3 6 1/2 FT0125120019
13/16 0.8125 3 6 1/2 FT0125120020
53/64 0.8281 3 6 1/2 FT0125120021
27/32 0.8438 3 6 1/2 FT0125120022
55/64 0.8594 3 6 1/2 FT0125120023
7/8 0.8750 3 6 1/2 FT0125120024
57/64 0.8906 3 6 1/2 FT0125120025
29/32 0.9062 3 6 1/2 FT0125120026
59/64 0.9219 3 6 1/2 FT0125120027
15/16 0.9375 3 6 1/2 FT0125120028
61/64 0.9531 3 6 1/2 FT0125120029
31/32 0.9688 3 6 1/2 FT0125120030
63/64 0.9844 3 6 1/2 FT0125120031
1 1.0000 3 6 1/2 FT0125120032
1-1/64 1.0156 3 6 1/2 FT0125120033
1-1/32 1.0312 3 6 1/2 FT0125120034
1-3/64 1.0469 3 6 1/2 FT0125120035
1-1/16 1.0625 3 6 1/2 FT0125120036
1-5/64 1.0781 3 6 1/2 FT0125120037
1-3/32 1.0938 3 6 1/2 FT0125120038
1-7/64 1.1094 3 6 1/2 FT0125120039
1-1/8 1.1250 3 6 1/2 FT0125120040
1-9/64 1.1406 3 6 1/2 FT0125120041
1-5/32 1.1562 3 6 1/2 FT0125120042
1-11/64 1.1719 3 6 1/2 FT0125120043
1-3/16 1.1875 3 6 1/2 FT0125120044
1-13/64 1.2031 3 6 1/2 FT0125120045
1-7/32 1.2188 3 6 1/2 FT0125120046
1-15/64 1.2344 3 6 1/2 FT0125120047
1-1/4 1.2500 3 6 1/2 FT0125120048
1-9/32 1.2812 3 6 1/2 FT0125120049
1-5/16 1.3125 3 6 1/2 FT0125120050
1-11/32 1.3438 3 6 1/2 FT0125120051
1-3/8 1.3750 3 6 1/2 FT0125120052
1-13/32 1.4062 3 6 1/2 FT0125120053
1-7/16 1.4375 3 6 1/2 FT0125120054
1-15/32 1.4688 3 6 1/2 FT0125120055
1-1/2 1.5000 3 6 1/2 FT0125120056
Fractional (3/4 reduced shank)
Size Decimal Flute Length Overall Length Shank Diameter Item No.
Equivalent L1 L2 D
1 1.0000 3 6 3/4 FT0125340001
1-1/32 1.0313 3 6 3/4 FT0125340002
1-1/16 1.0625 3 6 3/4 FT0125340003
1-3/32 1.0938 3 6 3/4 FT0125340004
1-1/8 1.1250 3 6 3/4 FT0125340005
1-5/32 1.1562 3 6 3/4 FT0125340006
1-3/16 1.1875 3 6 3/4 FT0125340007
1-7/32 1.2188 3 6 3/4 FT0125340008
1-1/4 1.2500 3 6 3/4 FT0125340009
1-9/32 1.2812 3 6 3/4 FT0125340010
1-5/16 1.3125 3 6 3/4 FT0125340011
1-11/32 1.3438 3 6 3/4 FT0125340012
1-3/8 1.3750 3 6 3/4 FT0125340013
1-13/32 1.4062 3 6 3/4 FT0125340014
1-7/16 1.4375 3 6 3/4 FT0125340015
1-15/32 1.4688 3 6 3/4 FT0125340016
1-1/2 1.5000 3 6 3/4 FT0125340017
1-9/16 1.5625 3 6 3/4 FT0125340018
1-5/8 1.6250 3 6 3/4 FT0125340019
1-11/16 1.6875 3 6 3/4 FT0125340020
1-3/4 1.7500 3 6 3/4 FT0125340021
1-13/16 1.8125 3 6 3/4 FT0125340022
1-7/8 1.8750 3 6 3/4 FT0125340023
1-15/16 1.9375 3 6 3/4 FT0125340024
2 2.0000 3 6 3/4 FT0125340025
Print】 【Back】【Top