Welcome to visit our website

Taper Length Drills

  
Size  Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/64 0.0156 5/16 1-1/2 FT0123010001
1/32 0.0312 3/4 2 FT0123010002
3/64 0.0469 1-1/8 2-1/4 FT0123010003
1/16 0.0625 1-3/4 3 FT0123010004
5/64 0.0781 2 3-3/4 FT0123010005
3/32 0.0938 2-1/4 4-1/4 FT0123010006
7/64 0.1094 2-1/2 4-5/8 FT0123010007
1/8 0.1250 2-3/4 5-1/8 FT0123010008
9/64 0.1406 3 5-3/8 FT0123010009
5/32 0.1562 3 5-3/8 FT0123010010
11/64 0.1719 3-3/8 5-3/4 FT0123010011
3/16 0.1875 3-3/8 5-3/4 FT0123010012
13/64 0.2031 3-5/8 6 FT0123010013
7/32 0.2188 3-5/8 6 FT0123010014
15/64 0.2344 3-3/4 6-1/8 FT0123010015
1/4 0.2500 3-3/4 6-1/8 FT0123010016
17/64 0.2656 3-7/8 6-1/4 FT0123010017
9/32 0.2812 3-7/8 6-1/4 FT0123010018
19/64 0.2969 4 6-3/8 FT0123010019
5/16 0.3125 4 6-3/8 FT0123010020
21/64 0.3281 4-1/8 6-1/2 FT0123010021
11/32 0.3438 4-1/8 6-1/2 FT0123010022
23/64 0.3594 4-1/4 6-3/4 FT0123010023
3/8 0.3750 4-1/4 6-3/4 FT0123010024
25/64 0.3906 4-3/8 7 FT0123010025
13/32 0.4062 4-3/8 7 FT0123010026
27/64 0.4219 4-5/8 7-1/4 FT0123010027
7/16 0.4375 4-5/8 7-1/4 FT0123010028
29/64 0.4531 4-3/4 7-1/2 FT0123010029
15/32 0.4688 4-3/4 7-1/2 FT0123010030
31/64 0.4844 4-3/4 7-3/4 FT0123010031
1/2 0.5000 4-3/4 7-3/4 FT0123010032
33/64 0.5156 4-3/4 8 FT0123010033
17/32 0.5312 4-3/4 8 FT0123010034
35/64 0.5469 4-7/8 8-1/4 FT0123010035
9/16 0.5625 4-7/8 8-1/4 FT0123010036
37/64 0.5781 4-7/8 8-3/4 FT0123010037
19/32 0.5938 4-7/8 8-3/4 FT0123010038
39/64 0.6094 4-7/8 8-3/4 FT0123010039
5/8 0.6250 4-7/8 8-3/4 FT0123010040
41/64 0.6406 5-1/8 9 FT0123010041
21/32 0.6562 5-1/8 9 FT0123010042
43/64 0.6719 5-3/8 9-1/4 FT0123010043
11/16 0.6875 5-3/8 9-1/4 FT0123010044
45/64 0.7031 5-5/8 9-1/2 FT0123010045
23/32 0.7188 5-5/8 9-1/2 FT0123010046
47/64 0.7344 5-7/8 9-3/4 FT0123010047
3/4 0.7500 5-7/8 9-3/4 FT0123010048
49/64 0.7656 6 9-7/8 FT0123010049
25/32 0.7812 6 9-7/8 FT0123010050
51/64 0.7969 6-1/8 10 FT0123010051
13/16 0.8125 6-1/8 10 FT0123010052
53/64 0.8281 6-1/8 10 FT0123010053
27/32 0.8438 6-1/8 10 FT0123010054
55/64 0.8594 6-1/8 10 FT0123010055
7/8 0.8750 6-1/8 10 FT0123010056
57/64 0.8906 6-1/8 10 FT0123010057
29/32 0.9062 6-1/8 10 FT0123010058
59/64 0.9219 6-1/8 10-3/4 FT0123010059
15/16 0.9375 6-1/8 10-3/4 FT0123010060
61/64 0.9531 6-3/8 11 FT0123010061
31/32 0.9688 6-3/8 11 FT0123010062
63/64 0.9844 6-3/8 11 FT0123010063
1 1.0000 6-3/8 11 FT0123010064
1-1/64 1.0156 6-1/2 11-1/8 FT0123010065
1-1/32 1.0312 6-1/2 11-1/8 FT0123010066
1-3/64 1.0469 6-5/8 11-1/4 FT0123010067
1-1/16 1.0625 6-5/8 11-1/4 FT0123010068
1-5/64 1.0781 6-7/8 11-1/2 FT0123010069
1-3/32 1.0938 6-7/8 11-1/2 FT0123010070
1-7/64 1.1094 7-1/8 11-3/4 FT0123010071
1-1/8 1.1250 7-1/8 11-3/4 FT0123010072
1-9/64 1.1406 7-1/4 11-7/8 FT0123010073
1-5/32 1.1562 7-1/4 11-7/8 FT0123010074
1-11/64 1.1719 7-3/8 12 FT0123010075
1-3/16 1.1875 7-3/8 12 FT0123010076
1-13/64 1.2031 7-1/2 12-1/8 FT0123010077
1-7/32 1.2188 7-1/2 12-1/8 FT0123010078
1-15/64 1.2344 7-7/8 12-1/2 FT0123010079
1-1/4 1.2500 7-7/8 12-1/2 FT0123010080
1-5/16 1.3125 8-5/8 14-1/4 FT0123010081
1-3/8 1.3750 8-7/8 14-1/2 FT0123010082
1-7/16 1.4375 9-1/8 14-3/4 FT0123010083
1-1/2 1.5000 9-3/8 15 FT0123010084
1-9/16 1.5625 9-5/8 15-1/4 FT0123010085
1-5/8 1.6250 9-7/8 15-5/8 FT0123010086
1-3/4 1.7500 10-1/2 16-1/4 FT0123010087
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1 0.2280 3-3/4 6-1/8 FT01230200001
2 0.2210 3-3/4 6-1/8 FT01230200002
3 0.2130 3-5/8 6 FT01230200003
4 0.2090 3-5/8 6 FT01230200004
5 0.2055 3-5/8 6 FT01230200005
6 0.2040 3-5/8 6 FT01230200006
7 0.2010 3-5/8 6 FT01230200007
8 0.1990 3-5/8 6 FT01230200008
9 0.1960 3-5/8 6 FT01230200009
10 0.1935 3-5/8 6 FT01230200010
11 0.1910 3-5/8 6 FT01230200011
12 0.1890 3-5/8 6 FT01230200012
13 0.1850 3-3/8 5-3/4 FT01230200013
14 0.1820 3-3/8 5-3/4 FT01230200014
15 0.1800 3-3/8 5-3/4 FT01230200015
16 0.1770 3-3/8 5-3/4 FT01230200016
17 0.1730 3-3/8 5-3/4 FT01230200017
18 0.1695 3-3/8 5-3/4 FT01230200018
19 0.1660 3-3/8 5-3/4 FT01230200019
20 0.1610 3-3/8 5-3/4 FT01230200020
21 0.1590 3-3/8 5-3/4 FT01230200021
22 0.1570 3-3/8 5-3/4 FT01230200022
23 0.1540 3 5-3/8 FT01230200023
24 0.1520 3 5-3/8 FT01230200024
25 0.1495 3 5-3/8 FT01230200025
26 0.1470 3 5-3/8 FT01230200026
27 0.1440 3 5-3/8 FT01230200027
28 0.1405 3 5-3/8 FT01230200028
29 0.1360 3 5-3/8 FT01230200029
30 0.1285 3 5-3/8 FT01230200030
31 0.1200 2-3/4 5-1/8 FT01230200031
32 0.1160 2-3/4 5-1/8 FT01230200032
33 0.1130 2-3/4 5-1/8 FT01230200033
34 0.1110 2-3/4 5-1/8 FT01230200034
35 0.1100 2-3/4 5-1/8 FT01230200035
36 0.1065 2-1/2 4-5/8 FT01230200036
37 0.1040 2-1/2 4-5/8 FT01230200037
38 0.1015 2-1/2 4-5/8 FT01230200038
39 0.0995 2-1/2 4-5/8 FT01230200039
40 0.0980 2-1/2 4-5/8 FT01230200040
41 0.0960 2-1/2 4-5/8 FT01230200041
42 0.0935 2-1/4 4-1/4 FT01230200042
43 0.0890 2-1/4 4-1/4 FT01230200043
44 0.0860 2-1/4 4-1/4 FT01230200044
45 0.0820 2-1/4 4-1/4 FT01230200045
46 0.0810 2-1/4 4-1/4 FT01230200046
47 0.0785 2-1/4 4-1/4 FT01230200047
48 0.0760 2 3-3/4 FT01230200048
49 0.0730 2 3-3/4 FT01230200049
50 0.0700 2 3-3/4 FT01230200050
51 0.0670 2 3-3/4 FT01230200051
52 0.0635 2 3-3/4 FT01230200052
53 0.0595 1-3/4 3 FT01230200053
54 0.0550 1-3/4 3 FT01230200054
55 0.0520 1-3/4 3 FT01230200055
56 0.0465 1-1/8 2-1/4 FT01230200056
57 0.0430 1-1/8 2-1/4 FT01230200057
58 0.0420 1-1/8 2-1/4 FT01230200058
59 0.0410 1-1/8 2-1/4 FT01230200059
60 0.0400 1-1/8 2-1/4 FT01230200060
61 0.0390 1-1/8 2-1/4 FT01230200061
62 0.0380 3/4 2 FT01230200062
63 0.0370 3/4 2 FT01230200063
64 0.0360 3/4 2 FT01230200064
65 0.0350 3/4 2 FT01230200065
66 0.0330 3/4 2 FT01230200066
67 0.0320 3/4 2 FT01230200067
68 0.0310 3/4 2 FT01230200068
69 0.0292 3/4 2 FT01230200069
70 0.0280 3/4 2 FT01230200070
71 0.0260 3/4 2 FT01230200071
72 0.0250 5/16 1-1/2 FT01230200072
73 0.0240 5/16 1-1/2 FT01230200073
74 0.0225 5/16 1-1/2 FT01230200074
75 0.0210 5/16 1-1/2 FT01230200075
76 0.0200 5/16 1-1/2 FT01230200076
77 0.0180 5/16 1-1/2 FT01230200077
78 0.0160 5/16 1-1/2 FT01230200078
79 0.0145 5/16 1-1/2 FT01230200079
80 0.0135 5/16 1-1/2 FT01230200080
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
A 0.2340 3-3/4 6-1/8 FT0123030001
B 0.2380 3-3/4 6-1/8 FT0123030002
C 0.2420 3-3/4 6-1/8 FT0123030003
D 0.2460 3-3/4 6-1/8 FT0123030004
E 0.2500 3-3/4 6-1/8 FT0123030005
F 0.2570 3-7/8 6-1/4 FT0123030006
G 0.2610 3-7/8 6-1/4 FT0123030007
H 0.2660 3-7/8 6-1/4 FT0123030008
I 0.2720 3-7/8 6-1/4 FT0123030009
J 0.2770 3-7/8 6-1/4 FT0123030010
K 0.2810 3-7/8 6-1/4 FT0123030011
L 0.2900 4 6-3/8 FT0123030012
M 0.2950 4 6-3/8 FT0123030013
N 0.3020 4 6-3/8 FT0123030014
O 0.3160 4-1/8 6-1/2 FT0123030015
P 0.3230 4-1/8 6-1/2 FT0123030016
Q 0.3320 4-1/8 6-1/2 FT0123030017
R 0.3390 4-1/8 6-1/2 FT0123030018
S 0.3480 4-1/4 6-3/4 FT0123030019
T 0.3580 4-1/4 6-3/4 FT0123030020
U 0.3680 4-1/4 6-3/4 FT0123030021
V 0.3770 4-3/8 7 FT0123030022
W 0.3860 4-3/8 7 FT0123030023
X 0.3970 4-3/8 7 FT0123030024
Y 0.4040 4-3/8 7 FT0123030025
Z 0.4130 4-5/8 7-1/4 FT0123030026
Print】 【Back】【Top