Welcome to visit our website

Jobber Length Drills

 
,
Size  Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/16 0.0625 7/8 1-7/8 FT0121010116
5/64 0.0781 1 2 FT0121010564
3/32 0.0938 1-1/4 2-1/4 FT0121010332
7/64 0.1094 1-1/2 2-5/8 FT0121010764
1/8 0.1250 1-5/8 2-3/4 FT0121010108
9/64 0.1406 1-3/4 2-7/8 FT0121010964
5/32 0.2188 2 3-1/8 FT0121010532
11/64 0.1719 2-1/8 3-1/4 FT0121011164
3/16 0.1875 2-5/16 3-1/2 FT0121010316
13/64 0.2031 2-7/16 3-5/8 FT0121011364
7/32 0.2188 2-1/2 3-3/4 FT0121010732
15/64 0.2344 2-5/8 3-3/7 FT0121011564
1/4 0.2500 2-3/4 4 FT0121010104
17/64 0.2656 2-7/8 4-1/8 FT0121011764
9/32 0.2812 2-15/16 4-1/4 FT0121010932
19/64 0.2969 3-1/16 4-1/4 FT0121011964
5/16 0.3125 3-3/16 4-1/2 FT0121010516
21/64 0.3281 3-5/10 4-3/4 FT0121012164
11/32 0.3438 3-7/16 4-5/8 FT0121011132
23/64 0.3594 3-1/2 4-7/8 FT0121012364
3/8 0.3750 3-5/8 5 FT0121010308
25/64 0.3906 3-3/4 5-1/8 FT0121012564
13/32 0.4062 3-7/8 5-1/4 FT0121011332
27/64 0.4219 3-15/16 5-3/8 FT0121012764
7/16 0.4375 4-1/16 5-1/2 FT0121010716
29/64 0.4531 4-3/16 5-5/8 FT0121012964
15/32 0.4688 4-5/16 5-3/4 FT0121011532
31/64 0.4844 4-3/8 5-7/8 FT0121013164
1/2 0.5000 4-1/2 6 FT0121010102
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1# 0.2280 2-5/8 3-7/8 FT0121020001
2# 0.2210 2-5/8 3-7/8 FT0121020002
3# 0.2130 2-1/2 3-3/4 FT0121020003
4# 0.2090 2-1/2 3-3/4 FT0121020004
5# 0.2055 2-1/2 3-3/4 FT0121020005
6# 0.2040 2-1/2 3-3/4 FT0121020006
7# 0.2010 2-7/16 3-5/8 FT0121020007
8# 0.1990 2-7/16 3-5/8 FT0121020008
9# 0.1960 2-7/16 3-5/8 FT0121020009
10# 0.1935 2-7/16 3-5/8 FT0121020010
11# 0.1910 2-5/16 3-1/2 FT0121020011
12# 0.1890 2-5/16 3-1/2 FT0121020012
13# 0.1850 2-5/16 3-1/2 FT0121020013
14# 0.1820 2-3/16 3-3/8 FT0121020014
15# 0.1800 2-3/16 3-3/8 FT0121020015
16# 0.1770 2-3/16 3-3/8 FT0121020016
17# 0.1730 2-3/16 3-3/8 FT0121020017
18# 0.1695 2-1/8 3-1/4 FT0121020018
19# 0.1660 2-1/8 3-1/4 FT0121020019
20# 0.1610 2-1/8 3-1/4 FT0121020020
21# 0.1590 2-1/8 3-1/4 FT0121020021
22# 0.1570 2 3-1/8 FT0121020022
23# 0.1540 2 3-1/8 FT0121020023
24# 0.1520 2 3-1/8 FT0121020024
25# 0.1495 1-7/8 3 FT0121020025
26# 0.1470 1-7/8 3 FT0121020026
27# 0.1440 1-7/8 3 FT0121020027
28# 0.1405 1-3/4 2-7/8 FT0121020028
29# 0.1360 1-3/4 2-7/8 FT0121020029
30# 0.1285 1-5/8 2-3/4 FT0121020030
31# 0.1200 1-5/8 2-3/4 FT0121020031
32# 0.1160 1-5/8 2-3/4 FT0121020032
33# 0.1130 1-1/2 2-5/8 FT0121020033
34# 0.1110 1-1/2 2-5/8 FT0121020034
35# 0.1100 1-1/2 2-5/8 FT0121020035
36# 0.1065 1-7/16 2-1/2 FT0121020036
37# 0.1040 1-7/16 2-1/2 FT0121020037
38# 0.1015 1-7/16 2-1/2 FT0121020038
39# 0.0995 1-3/8 2-3/8 FT0121020039
40# 0.0980 1-3/8 2-3/8 FT0121020040
41# 0.0960 1-3/8 2-3/8 FT0121020041
42# 0.0935 1-1/4 2-1/4 FT0121020042
43# 0.0890 1-1/4 2-1/4 FT0121020043
44# 0.0860 1-1/8 2-1/8 FT0121020044
45# 0.0820 1-1/8 2-1/8 FT0121020045
46# 0.0810 1-1/8 2-1/8 FT0121020046
47# 0.0785 1 2 FT0121020047
48# 0.0760 1 2 FT0121020048
49# 0.0730 1 2 FT0121020049
50# 0.0700 1 2 FT0121020050
51# 0.0670 1 2 FT0121020051
52# 0.0635 7/8 1-7/8 FT0121020052
53# 0.0595 7/8 1-7/8 FT0121020053
54# 0.0550 7/8 1-7/8 FT0121020054
55# 0.0520 7/8 1-7/8 FT0121020055
56# 0.0465 3/4 1-3/4 FT0121020056
57# 0.0430 3/4 1-3/4 FT0121020057
58# 0.0420 11/16 1-5/8 FT0121020058
59# 0.0410 11/16 1-5/8 FT0121020059
60# 0.0400 11/16 1-5/8 FT0121020060
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
A 0.2340 2-5/8 3-7/8 FT0121030001
B 0.2380 2-3/4 4 FT0121030002
C 0.2420 2-3/4 4 FT0121030003
D 0.2460 2-3/4 4 FT0121030004
E 0.2500 2-3/4 4 FT0121030005
F 0.2570 2-7/8 4-1/8 FT0121030006
G 0.2610 2-7/8 4-1/8 FT0121030007
H 0.2660 2-7/8 4-1/8 FT0121030008
I 0.2720 2-7/8 4-1/8 FT0121030009
J 0.2770 2-7/8 4-1/8 FT0121030010
K 0.2810 2-15/16 4-1/4 FT0121030011
L 0.2900 2-15/16 4-1/4 FT0121030012
M 0.2950 3-1/16 4-3/8 FT0121030013
N 0.3020 3-1/16 4-3/8 FT0121030014
O 0.3160 3-3/16 4-1/2 FT0121030015
P 0.3230 3-5/16 4-5/8 FT0121030016
Q 0.3320 3-7/16 4-3/4 FT0121030017
R 0.3390 3-7/16 4-3/4 FT0121030018
S 0.3480 3-1/2 4-7/8 FT0121030019
T 0.3580 3-1/2 4-7/8 FT0121030020
U 0.3680 3-5/8 5 FT0121030021
V 0.3770 3-5/8 5 FT0121030022
W 0.3860 3-3/4 5-1/8 FT0121030023
X 0.3970 3-3/4 5-1/8 FT0121030024
Y 0.4040 3-7/8 5-1/4 FT0121030025
Z 0.4130 3-7/8 5-1/4 FT0121030026
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1.00mm 0.0394 17 41 FT0121040100
1.50mm 0.0591 22 48 FT0121040150
2.00mm 0.0787 25 51 FT0121040200
2.50mm 0.0984 35 60 FT0121040250
3.00mm 0.1181 41 70 FT0121040300
3.30mm 0.1299 44 73 FT0121040330
3.50mn 0.1378 44 73 FT0121040350
4.00mm 0.1575 54 83 FT0121040400
4.20mm 0.1654 54 83 FT0121040420
4.50mm 0.1772 56 86 FT0121040450
5.00mm 0.1969 62 92 FT0121040500
5.50mm 0.2165 64 95 FT0121040550
6.00mm 0.2362 70 102 FT0121040600
6.50mm 0.2559 73 105 FT0121040650
7.00mm 0.2756 73 105 FT0121040700
7.50mm 0.2953 78 111 FT0121040750
8.00mm 0.3150 81 114 FT0121040800
8.50mm 0.3346 87 121 FT0121040850
9.00mm 0.3543 89 124 FT0121040900
9.50mm 0.3740 92 127 FT0121040950
10.00mm 0.3937 95 130 FT0121041000
10.50mm 0.4134 98 133 FT0121041050
11.00mm 0.4331 103 140 FT0121041100
11.50mm 0.4528 106 143 FT0121041150
12.00mm 0.4724 111 149 FT0121041200
12.50mm 0.4921 114 152 FT0121041250
13.00mm 0.5118 114 152 FT0121041300
Print】 【Back】【Top