Welcome to visit our website

DIN345

  
Diameter Flute Length Overall Lenth Item No.
D  L1 L2
3 33 114 FT0108030114
3.2 36 117 FT0108320117
3.5 39 120 FT0108350120
3.8 43 124 FT0108380124
4 43 124 FT0108040124
4.2 43 124 FT0108420124
4.5 47 128 FT0108450128
4.8 52 133 FT0108480133
5 52 133 FT0108050133
5.2 52 133 FT0108520133
5.5 57 138 FT0108550138
5.8 57 138 FT0108580138
6 57 138 FT0108060138
6.2 63 144 FT0108620144
6.5 63 144 FT0108650144
6.8 69 150 FT0108680150
7 69 150 FT0108070150
7.2 69 150 FT0108720150
7.5 69 150 FT0108750150
7.8 75 156 FT0108780156
8 75 156 FT0108080156
8.2 75 156 FT0108820156
8.5 75 156 FT0108850156
8.8 81 162 FT0108880162
9 81 162 FT0108090162
9.2 81 162 FT0108920162
9.5 81 162 FT0108950162
9.8 87 168 FT0108980168
10 87 168 FT0108100168
10.2 87 168 FT0108102168
10.5 87 168 FT0108105168
10.8 94 175 FT0108108175
11 94 175 FT0108110175
11.2 94 175 FT0108112175
11.5 94 175 FT0108115175
11.8 94 175 FT0108118175
12 101 182 FT0108120182
12.2 101 182 FT0108122182
12.5 101 182 FT0108125182
12.8 101 182 FT0108128182
13 101 182 FT0108130182
13.2 101 182 FT0108132182
13.5 108 189 FT0108135189
13.8 108 189 FT0108138189
14 108 189 FT0108140189
14.3 114 212 FT0108143212
14.5 114 212 FT0108145212
14.8 114 212 FT0108148212
15 114 212 FT0108150212
15.3 120 218 FT0108153218
15.5 120 218 FT0108155218
15.75 120 218 FT0108157218
16 120 218 FT0108160218
16.25 125 223 FT0108162223
16.5 125 223 FT0108165223
16.75 125 223 FT0108167223
17 125 223 FT0108170223
17.25 130 228 FT0108172228
17.5 130 228 FT0108175228
17.75 130 228 FT0108177228
18 130 228 FT0108180228
18.25 135 233 FT0108182233
18.5 135 233 FT0108185233
18.75 135 233 FT0108187233
19 135 233 FT0108190233
19.25 140 238 FT0108192238
19.5 140 238 FT0108195238
19.75 140 238 FT0108197238
20 140 238 FT0108200238
20.25 145 243 FT0108202243
20.5 145 243 FT0108205243
20.75 145 243 FT0108207243
21 145 243 FT0108210243
21.25 150 248 FT0108212248
21.5 150 248 FT0108215248
21.75 150 248 FT0108217248
22 150 248 FT0108220248
22.25 150 248 FT0108222248
22.5 155 253 FT0108225253
22.75 155 253 FT0108227253
23 155 253 FT0108230253
23.25 155 276 FT0108232276
23.5 155 276 FT0108235276
23.75 160 281 FT0108237281
24 160 281 FT0108240281
24.25 160 281 FT0108242281
24.5 160 281 FT0108245281
24.75 160 281 FT0108247281
25 160 281 FT0108250281
25.25 165 286 FT0108252286
25.5 165 286 FT0108255286
25.75 165 286 FT0108257286
26 165 286 FT0108260286
26.25 165 286 FT0108262286
26.5 165 286 FT0108265286
26.75 170 291 FT0108267291
27 170 291 FT0108270291
27.25 170 291 FT0108272291
27.5 170 291 FT0108275291
27.75 170 291 FT0108277291
28 170 291 FT0108280291
28.25 175 296 FT0108282296
28.5 175 296 FT0108285296
28.75 175 296 FT0108287296
29 175 296 FT0108290296
29.25 175 296 FT0108292296
29.5 175 296 FT0108295296
29.75 175 296 FT0108297296
30 175 296 FT0108300296
30.25 180 301 FT0108302301
30.5 180 301 FT0108305301
30.75 180 301 FT0108307301
31 180 301 FT0108310301
31.25 180 301 FT0108312301
31.5 180 301 FT0108315301
31.75 185 306 FT0108317306
32 185 334 FT0108320334
32.5 185 334 FT0108325334
33 185 334 FT0108330334
33.5 185 334 FT0108335334
34 190 339 FT0108340339
34.5 190 339 FT0108345339
35 190 339 FT0108350339
35.5 190 339 FT0108355339
36 195 344 FT0108360344
36.5 195 344 FT0108365344
37 195 344 FT0108370344
37.5 195 344 FT0108375344
38 200 349 FT0108380349
38.5 200 349 FT0108385349
39 200 349 FT0108390349
39.5 200 349 FT0108395349
40 200 349 FT0108400349
40.5 205 354 FT0108405354
41 205 354 FT0108410354
41.5 205 354 FT0108415354
42 205 354 FT0108420354
42.5 205 354 FT0108425354
43 210 359 FT0108430359
43.5 210 359 FT0108435359
44 210 359 FT0108440359
44.5 210 359 FT0108445359
45 210 359 FT0108450359
45.5 215 364 FT0108455364
46 215 364 FT0108460364
46.5 215 364 FT0108465364
47 215 364 FT0108470364
47.5 215 364 FT0108475364
48 220 369 FT0108480369
48.5 220 369 FT0108485369
49 220 369 FT0108490369
49.5 220 369 FT0108495369
50 220 369 FT0108500369
50.5 225 374 FT0108505374
51 225 374 FT0108510374
52 225 374 FT0108520374
53 225 374 FT0108530374
54 230 417 FT010854417
55 230 417 FT0108550417
56 230 417 FT0108560417
57 235 422 FT0108570422
58 235 422 FT0108580422
59 235 422 FT0108590422
60 235 422 FT0108600422
61 240 427 FT0108610427
62 240 427 FT0108620427
63 240 427 FT0108630427
64 245 432 FT0108640432
65 245 432 FT0108650432
66 245 432 FT0108660432
67 245 432 FT0108670432
68 250 437 FT0108680437
69 250 437 FT0108690437
70 250 437 FT0108700437
71 250 437 FT0108710437
72 255 442 FT0108720442
73 255 442 FT0108730442
74 255 442 FT0108740442
75 255 442 FT0108750442
76 260 447 FT0108760447
77 260 514 FT0108770514
78 260 514 FT0108780514
79 260 514 FT0108790514
80 260 514 FT0108800514
81 265 519 FT0108810519
82 265 519 FT0108820519
83 265 519 FT0108830519
84 265 519 FT0108840519
85 265 519 FT0108850519
86 270 524 FT0108860524
87 270 524 FT0108870524
88 270 524 FT0108880524
89 270 524 FT0108890524
90 270 524 FT0108900524
91 275 529 FT0108910529
92 275 529 FT0108920529
93 275 529 FT0108930529
94 275 529 FT0108940529
95 275 529 FT0108950529
96 280 534 FT0108960534
97 280 534 FT0108970534
98 280 534 FT0108980534
99 280 534 FT0108990534
100 280 534 FT0108000534
Print】 【Back】【Top