Welcome to visit our website

Brazed Diamond Hole Saw

  
Cutting Dia  Overall Length Working Length Item No. Cutting Dia (Inch) Overall Length  (Inch) Working Length (Inch) Item No.
5 76 52 FT1004000001 3/16 3 2-1/16 FT1004000029
6.5 76 52 FT1004000002 1/4 3 2-1/16 FT1004000030
8 76 52 FT1004000003 5/16 3 2-1/16 FT1004000031
10 76 52 FT1004000004 3/8 3 2-1/16 FT1004000032
13 76 52 FT1004000005 1/2 3 2-1/16 FT1004000033
16 76 52 FT1004000006 5/8 3 2-1/16 FT1004000034
19 76 52 FT1004000007 3/4 3 2-1/16 FT1004000035
22 76 52 FT1004000008 7/8 3 2-1/16 FT1004000036
25.5 76 52 FT1004000009 1 3 2-1/16 FT1004000037
27 76 52 FT1004000010 1-1/16 3 2-1/16 FT1004000038
29 76 52 FT1004000011 1-1/8 3 2-1/16 FT1004000039
30 76 52 FT1004000012 1-3/16 3 2-1/16 FT1004000040
32 76 52 FT1004000013 1-1/4 3 2-1/16 FT1004000041
33.85 76 52 FT1004000014 1-5/16 3 2-1/16 FT1004000042
35 76 52 FT1004000015 1-3/8 3 2-1/16 FT1004000043
38 76 52 FT1004000016 1-1/2 3 2-1/16 FT1004000044
44.5 76 52 FT1004000017 1-3/4 3 2-1/16 FT1004000045
51 76 52 FT1004000018 2 3 2-1/16 FT1004000046
54 76 52 FT1004000019 2-1/8 3 2-1/16 FT1004000047
57 76 52 FT1004000020 2-1/4 3 2-1/16 FT1004000048
64 76 52 FT1004000021 2-1/2 3 2-1/16 FT1004000049
70 76 52 FT1004000022 2-3/4 3 2-1/16 FT1004000050
76 76 52 FT1004000023 3 3 2-1/16 FT1004000051
83 76 52 FT1004000024 3-1/4 3 2-1/16 FT1004000052
89 76 52 FT1004000025 3-1/2 3 2-1/16 FT1004000053
95 76 52 FT1004000026 3-3/4 3 2-1/16 FT1004000054
103 76 52 FT1004000027 4 3 2-1/16 FT1004000055
127 76 52 FT1004000028 5 3 2-1/16 FT1004000056
Print】 【Back】【Top