Welcome to visit our website

Straight Slot 1

  
NO.OF  Hole Size & Shank Item No. NO.OF  Hole Size & Shank Item No.
Holes Step Depth Size   Holes Step Depth Size  
9 4-12×1 6 FT0901000001 13 1/8-1/2 in 1-32 1/4 FT0901000014
5 4-12×2 6 FT0901000002 6 3/16-1/2 in 1/16 1/4 FT0901000015
9 4-20×2 8 FT0901000003 9 1/4-3/4 in 1/16 3/8 FT0901000016
10 4-22×2 8 FT0901000004 12 3/16-7/8 in 1/16 3/8 FT0901000017
11 4-24×2 8 FT0901000005 10 1/4-1.3/8 in 1/16 3/8 FT0901000018
14 4-30×2 10 FT0901000006 8 9/16-1 in 1/16 3/8 FT0901000019
7 6-18×2 8 FT0901000007 9 1/2-1 in 1/16 3/8 FT0901000020
8 6-20×2 8 FT0901000008 1 1/2 1/4 FT0901000021
12 3-60×2-3 10 FT0901000009 1 7/8 3/8 FT0901000022
13 5-35×2-3 13 FT0901000010 1 3/8 1/4 FT0901000023
6 14-24×2 8 FT0901000011 1 1-1/8 1/2 FT0901000024
8 20-34×2 10 FT0901000012 1 1-7/32 1/2 FT0901000025
11 6-37 10 FT0901000013 10 1/4-1 in 32nds 3/8 FT0901000026
Print】 【Back】【Top