Welcome to visit our website

SDS-Max Shank "+"TIP

  
Diameter Flute Length Overall Length Item No.
D L1 L2
12 200 340 FT0208340012
12 400 540 FT0208540012
13 250 390 FT0208390013
13 400 540 FT0208540013
14 200 340 FT0208340014
14 400 540 FT0208540014
15 200 340 FT0208340015
15 400 540 FT0208540015
16 200 340 FT0208340016
16 400 540 FT0208540016
16 770 920 FT0208920016
18 200 340 FT0208340018
18 400 540 FT0208540018
19 250 390 FT0208390019
19 400 540 FT0208540019
20 200 320 FT0208320020
20 400 520 FT0208520020
20 800 920 FT0208920020
22 200 320 FT0208320022
22 400 520 FT0208520022
22 800 920 FT0208920022
24 200 320 FT0208320024
24 400 520 FT0208520024
25 200 320 FT0208320025
25 400 520 FT0208520025
25 800 920 FT0208920025
26 250 370 FT0208370026
26 400 520 FT0208520026
28 250 370 FT0208370028
28 450 570 FT0208570028
30 250 370 FT0208370030
30 450 570 FT0208570030
32 250 370 FT0208370032
32 450 570 FT0208570032
32 800 920 FT0208920032
35 450 570 FT0208570035
38 450 570 FT0208570038
40 450 570 FT0208570040
Print】 【Back】【Top