Welcome to visit our website

SDS-Max Shank "+"TIP

  
Diameter Flute Length Overall Length Item No.
D L1 L2
12 200 340 FT0207340012
12 400 540 FT0207540012
13 250 390 FT0207390013
13 400 540 FT0207540013
14 200 340 FT0207340014
14 400 540 FT0207540014
15 200 340 FT0207340015
15 400 540 FT0207540015
16 200 340 FT0207340016
16 400 540 FT0207540016
16 770 920 FT0207920016
18 200 340 FT0207340018
18 400 540 FT0207540018
19 250 390 FT0207390019
19 400 540 FT0207540019
20 200 320 FT0207320020
20 400 520 FT0207520020
20 800 920 FT0207920020
22 200 320 FT0207320022
22 400 520 FT0207520022
22 800 920 FT0207920022
24 200 320 FT0207320024
24 400 520 FT0207520024
25 200 320 FT0207320025
25 400 520 FT0207520025
25 800 920 FT0207920025
26 250 370 FT0207370026
26 400 520 FT0207520026
28 250 370 FT0207370028
28 450 570 FT0207570028
30 250 370 FT0207370030
30 450 570 FT0207570030
32 250 370 FT0207370032
32 450 570 FT0207570032
32 800 920 FT0207920032
35 450 570 FT0207570035
38 450 570 FT0207570038
40 450 570 FT0207570040
Print】 【Back】【Top