Welcome to visit our website

SDS-Max Shank "-"TIP

  
Diameter Flute Length Overall Length Item No.
D L1 L2
12 200 340 FT0205340012
12 400 540 FT0205540012
13 250 390 FT0205390013
13 400 540 FT0205540013
14 200 340 FT0205340014
14 400 540 FT0205540014
15 200 340 FT0205340015
15 400 540 FT0205540015
16 200 340 FT0205340016
16 400 540 FT0205540016
16 770 920 FT0205920016
18 200 340 FT0205340018
18 400 540 FT0205540018
19 250 390 FT0205390019
19 400 540 FT0205540019
20 200 320 FT0205320020
20 400 520 FT0205520020
20 800 920 FT0205920020
22 200 320 FT0205320022
22 400 520 FT0205520022
22 800 920 FT0205920022
24 200 320 FT0205320024
24 400 520 FT0205520024
25 200 320 FT0205320025
25 400 520 FT0205520025
25 800 920 FT0205920025
26 250 370 FT0205370026
26 400 520 FT0205520026
28 250 370 FT0205370028
28 450 570 FT0205570028
30 250 370 FT0205370030
30 450 570 FT0205570030
32 250 370 FT0205370032
32 450 570 FT0205570032
32 800 920 FT0205920032
35 450 570 FT0205570035
38 450 570 FT0205570038
40 450 570 FT0205570040
Print】 【Back】【Top