Welcome to visit our website

Crosscut Saw Blade For Timber

  
 Qutside Diameter Blade Thickness Bench Thickness Inside Diameter Tooth Number Item No. 
203 1.8 1.4 25 80 FT2002000001
230 1.8 1.4 25 100 FT2002000002
255 2.2 1.7 25.4 100 FT2002000003
255 3.0 2.2 25.4 80 FT2002000004
255 3.0 2.2 25.4 100 FT2002000005
255 3.0 2.2 25.4 120 FT2002000006
305 3.0 2.2 25.4 100 FT2002000007
305 3.0 2.2 25.4 120 FT2002000008
355 3.2 2.4 25.4 100 FT2002000009
355 3.2 2.4 25.4 120 FT2002000010
405 3.4 2.6 25.4 100 FT2002000011
405 3.4 2.6 25.4 120 FT2002000012
455 3.6 2.8 25.4 100 FT2002000013
455 3.6 2.8 25.4 120 FT2002000014
500 4.0 3.2 25.4 120 FT2002000015
600 4.6 3.8 25.4 120 FT2002000016
Print】 【Back】【Top