Welcome to visit our website

Taper Flute 4 Flutes Square

  
Micro Grain Carbide Taper Flute 4 Flutes Square End Mills
Suitable materials for operations:
Iron Materials,Carbon Steel,Cast Iron,Molding Steel,Alloy Steel,Tool Steel,Steel with Heat Treatment,Welding steel meterial
Taper First Diameter Flute Length Taper Taper Last Diameter Overall Length Shank Diameter Item No.
d l a d1 L D
3 10 0.5 3.17 50 4 FT0508015003
3 10 1 3.35 50 4 FT0508025003
3 10 1.5 3.52 50 4 FT0508035003
3 10 2 3.07 50 4 FT0508045003
3 10 2.5 3.87 50 4 FT0508055003
3 10 3 4.05 50 6 FT0508065003
3 10 5 4.75 50 6 FT0508075003
4 15 0.5 4.26 50 6 FT0508085004
4 15 1 4.52 50 6 FT0508095004
4 15 1.5 4.79 50 6 FT0508105004
4 15 2 5.04 50 6 FT0508115004
4 15 2.5 5.31 50 6 FT0508125004
4 15 3 5.57 50 6 FT0508135004
4 15 3 6.62 60 8 FT0508146004
5 20 0.5 5.34 50 6 FT0508155005
5 20 1 5.7 50 6 FT0508165005
5 20 1.5 6.04 60 8 FT0508176005
5 20 2 6.39 60 8 FT0508186005
5 20 2.5 6.74 60 8 FT0508196005
5 20 3 7.1 60 8 FT0508206005
5 20 5 8.5 75 10 FT0508217505
6 20 0.5 6.35 60 6 FT0508226006
6 20 1 6.7 60 6 FT0508236006
6 20 1.5 7.05 60 6 FT0508246006
6 20 2 7.4 60 6 FT0508256006
6 20 2.5 7.75 60 6 FT0508266006
6 20 3 8.1 75 10 FT0508277506
6 20 5 9.5 75 10 FT0508287506
8 25 0.5 8.44 75 10 FT0508297508
8 25 1 8.87 75 10 FT0508307508
8 25 1.5 9.31 75 10 FT0508317508
8 25 2 9.74 75 10 FT0508327508
8 25 3 10.62 75 10 FT0508337508
8 25 5 12.37 75 12 FT0508347508
10 35 0.5 10.61 75 12 FT0508357510
10 35 1 11.22 75 12 FT0508367510
10 35 1.5 11.83 75 12 FT0508377510
10 35 2 12.44 75 12 FT0508387510
10 35 3 13.67 75 12 FT0508397510
10 35 5 16.12 100 16 FT0508400010
Print】 【Back】【Top