Welcome to visit our website

Three Flats Shank Drills

  
Size Decimal Flute Length Overall Length Item No.
Equivalent L1 L2
1/16 0.0625 7/8 1-7/8 FT0126000116
5/64 0.0781 1 2 FT0126000564
3/32 0.0938 1-1/4 2-1/4 FT0126000332
7/64 0.1094 1-5/16 2-3/8 FT0126000764
1/8 0.1250 1-7/16 2-1/2 FT0126000108
9/64 0.1406 1-9/16 2-5/8 FT0126000964
5/32 0.1563 1-11/16 2-3/4 FT0126000532
11/64 0.1719 1-13/16 2-7/8 FT0126001164
3/16 0.1875 1-7/8 3 FT0126000316
13/64 0.2031 1-15/16 3-1/8 FT0126001364
7/32 0.2188 2 37625 FT0126000732
15/64 0.2344 1-1/6 37688 FT0126001564
1/4 0.2500 2 37623 FT0126000104
17/64 0.2656 2-1/8 37749 FT0126001764
9/32 0.2813 2-1/4 37684 FT0126000932
19/64 0.2969 2-3/8 37810 FT0126001964
5/16 0.3125 2-1/2 4 FT0126000516
21/64 0.3281 2-9/16 4-1/16 FT0126002164
11/32 0.3438 2-5/8 4-1/8 FT0126001132
23/64  0.3594 2-11/16 4-3/16 FT0126002364
3/8 0.3750 2-11/16 4-1/4 FT0126000308
25/64 0.3906 2-3/4 4-5/16 FT0126002564
13/32 0.4063 2-13/16 4-3/8 FT0126001332
27/64 0.4219 2-7/8 4-7/16 FT0126002764
42932 0.4375 2-15/16 4-1/2 FT0126000716
29/64 0.4531 3 4-5/8 FT0126002964
15/32 0.4688 3/1/8 4-3/4 FT0126001532
31/64 0.4844 3/1/4 4-7/8 FT0126003164
42737 0.5000 3-3/8 5 FT0126000102
Print】 【Back】【Top