Welcome to visit our website

Reduced Shank Drills

  
Diameter Flute Length Overall Length Item No.
D L1 L2
8.5 75 117 FT0107850008
9 81 125 FT0107090008
9.5 81 125 FT0107950008
10 81 133 FT0107100008
10.5 87 133 FT0107105008
11 94 142 FT0107110008
11.5 94 142 FT0107115008
12 101 151 FT0107120008
12.5 101 151 FT0107125008
13 101 151 FT0107130008
Diameter Flute Length Overall Length Item No.
D L1 L2
10.5 87 133 FT0107105010
11 94 142 FT0107110010
11.5 94 142 FT0107115010
12 101 151 FT0107120010
12.5 101 151 FT0107125010
13 101 151 FT0107130010
13.5 108 160 FT0107135010
14 108 160 FT0107140010
14.5 114 169 FT0107145010
15 114 169 FT0107150010
15.5 120 178 FT0107155010
16 120 178 FT0107160010
16.5 125 184 FT0107165010
17 125 184 FT0107170010
17.5 130 191 FT0107175010
18 130 191 FT0107180010
18.5 135 198 FT0107185010
19 135 198 FT0107190010
19.5 140 205 FT0107195010
Diameter Flute Length Overall Length Item No.
D L1 L2
13.5 108 160 FT0107135013
14 108 160 FT0107140013
14.5 114 169 FT0107145013
15 114 169 FT0107150013
15.5 120 178 FT0107155013
16 120 178 FT0107160013
16.5 125 184 FT0107165013
17 125 184 FT0107170013
17.5 130 191 FT0107175013
18 130 191 FT0107180013
18.5 135 198 FT0107185013
19 135 198 FT0107190013
19.5 140 205 FT0107195013
20 140 205 FT0107200013
21 145 205 FT0107210013
22 150 210 FT0107220013
23 155 215 FT0107230013
24 160 220 FT0107240013
25 160 220 FT0107250013
26 165 235 FT0107260013
27 170 235 FT0107270013
28 170 235 FT0107280013
29 175 240 FT0107290013
30 175 240 FT0107300013
Print】 【Back】【Top