Welcome to visit our website

DIN 340

  
Diameter Flute Length Overall Length Item No.
D L1 L2
1 33 56 FT0103010056
1.1 37 60 FT0103110060
1.2 41 65 FT0103120065
1.3 41 65 FT0103130065
1.4 45 70 FT0103140070
1.5 45 70 FT0103150070
1.6 50 76 FT0103160076
1.7 50 76 FT0103170076
1.8 53 80 FT0103180080
1.9 53 80 FT0103190080
2 56 85 FT0103020085
2.1 56 85 FT0103210085
2.2 56 90 FT0103220090
2.3 56 90 FT0103230090
2.4 62 95 FT0103240095
2.5 62 95 FT0103250095
2.6 62 95 FT0103260095
2.7 66 100 FT0103270100
2.8 66 100 FT0103280100
2.9 66 100 FT0103290100
3 66 100 FT0103030100
3.1 69 106 FT0103310106
3.2 69 106 FT0103320106
3.3 69 106 FT0103330106
3.4 73 110 FT0103340112
3.5 73 110 FT0103350112
3.6 73 110 FT0103360112
3.7 73 110 FT0103370112
3.8 78 119 FT0103380119
3.9 78 119 FT0103390119
4 78 119 FT0103040119
4.1 78 119 FT0103410119
4.2 78 119 FT0103420119
4.3 82 126 FT0103430126
4.4 82 126 FT0103440126
4.5 82 126 FT0103450126
4.6 82 126 FT0103460126
4.7 82 126 FT0103470126
4.8 87 132 FT0103480132
4.9 87 132 FT0103490132
5 87 132 FT0103050132
5.1 87 132 FT0103510132
5.2 87 132 FT0103520132
5.3 87 132 FT0103530132
5.4 91 139 FT0103540139
5.5 91 139 FT0103550139
5.6 91 139 FT0103560139
5.7 91 139 FT0103570139
5.8 91 139 FT0103580139
5.9 91 139 FT0103590139
6 91 139 FT0103060139
6.1 97 148 FT0103610148
6.2 97 148 FT0103620148
6.3 97 148 FT0103630148
6.4 97 148 FT0103640148
6.5 97 148 FT0103650148
6.6 97 148 FT0103660148
6.7 97 148 FT0103670148
6.8 102 156 FT0103680156
6.9 102 156 FT0103690156
7 102 156 FT0103070156
7.1 102 156 FT0103710156
7.2 102 156 FT0103720156
7.3 102 156 FT0103730156
7.4 102 156 FT0103740156
7.5 102 156 FT0103750156
7.6 109 165 FT0103760165
7.7 109 165 FT0103770165
7.8 109 165 FT0103780165
7.9 109 165 FT0103790165
8 109 165 FT0103080165
8.1 109 165 FT0103810165
8.2 109 165 FT0103820165
8.3 109 165 FT0103830165
8.4 109 165 FT0103840165
8.5 109 165 FT0103850165
8.6 115 175 FT0103860175
8.7 115 175 FT0103870175
8.8 115 175 FT0103880175
8.9 115 175 FT0103890175
9 115 175 FT0103090175
9.1 115 175 FT0103910175
9.2 115 175 FT0103920175
9.3 115 175 FT0103930175
9.4 115 175 FT0103940175
9.5 115 175 FT0103950175
9.6 121 184 FT0103960184
9.7 121 184 FT0103970184
9.8 121 184 FT0103980184
9.9 121 184 FT0103990184
10 121 184 FT0103100184
10.1 121 184 FT0103101184
10.2 121 184 FT0103102184
10.3 121 184 FT0103103184
10.4 121 184 FT0103104184
10.5 121 184 FT0103105184
10.6 121 184 FT0103106184
10.7 128 195 FT0103107195
10.8 128 195 FT0103108195
10.9 128 195 FT0103109195
11 128 195 FT0103110195
11.1 128 195 FT0103111195
11.2 128 195 FT0103112195
11.3 128 195 FT0103113195
11.4 128 195 FT0103114195
11.5 128 195 FT0103115195
11.6 128 195 FT0103116195
11.7 128 195 FT0103117195
11.8 128 195 FT0103118195
11.9 134 205 FT0103119205
12 134 205 FT0103120205
12.1 134 205 FT0103121205
12.2 134 205 FT0103122205
12.3 134 205 FT0103123205
12.4 134 205 FT0103124205
12.5 134 205 FT0103125205
12.6 134 205 FT0103126205
12.7 134 205 FT0103127205
12.8 134 205 FT0103128205
12.9 134 205 FT0103129205
13 134 205 FT0103130205
13.1 134 205 FT0103131205
13.2 134 205 FT0103132205
13.3 140 214 FT0103133214
13.4 140 214 FT0103134214
13.5 140 214 FT0103135214
13.6 140 214 FT0103136214
13.7 140 214 FT0103137214
13.8 140 214 FT0103138214
13.9 140 214 FT0103139214
14 140 214 FT0103140214
14.25 144 220 FT0103143220
14.5 144 220 FT0103145220
14.75 144 220 FT0103148220
15 144 220 FT0103150220
15.25 149 227 FT0103153220
15.5 149 227 FT0103155227
15.75 149 227 FT0103158227
16 149 227 FT0103160227
16.25 154 235 FT0103163235
l6.5 154 235 FT0103l65235
16.75 154 235 FT0103168235
l7 154 235 FT0103l70235
17.25 158 241 FT0103173241
17.5 158 241 FT0103175241
17.75 158 241 FT0103178241
18 158 241 FT0103180241
18.25 162 247 FT0103183247
18.5 162 247 FT0103185247
18.75 162 247 FT0103188247
19 162 247 FT0103190247
19.25 166 254 FT0103193254
19.5 166 254 FT0103195254
19.75 166 254 FT0103198254
20 166 254 FT0103200254
Print】 【Back】【Top