Welcome to visit our website

DIN338

  
Diameter Flute Length Overall Length Item No.
D L1 L2
0.2 2.5 19 FT0101002019
0.22 2.5 19 FT0101022019
0.25 3 19 FT0101025019
0.28 3 19 FT0101028019
0.3 3 19 FT0101003019
0.32 4 19 FT0101032019
0.35 4 19 FT0101035019
0.38 4 19 FT0101038019
0.4 5 20 FT0101004020
0.42 5 20 FT0101042020
0.45 5 20 FT0101045020
0.48 5 20 FT0101048020
0.5 6 22 FT0101005022
0.52 6 22 FT0101052022
0.55 7 24 FT0101055024
0.58 7 24 FT0101058024
0.6 7 24 FT0101006024
0.62 8 26 FT0101062026
0.65 8 26 FT0101065026
0.68 9 28 FT0101068028
0.7 9 28 FT0101007028
0.72 9 28 FT0101072028
0.75 9 28 FT0101075028
0.78 10 30 FT0101078030
0.8 10 30 FT0101008030
0.82 10 30 FT0101082030
0.85 10 30 FT0101085030
0.88 11 32 FT0101088032
0.9 11 32 FT0101009032
0.92 11 32 FT0101092032
0.95 11 32 FT0101095032
0.98 12 34 FT0101098034
1 12 34 FT0101010034
1.05 12 34 FT0101105034
1.1 14 36 FT0101110036
1.15 14 36 FT0101115036
1.2 16 38 FT0101120038
1.25 16 38 FT0101125038
1.3 16 38 FT0101130038
1.35 18 40 FT0101135040
1.4 18 40 FT0101140040
1.45 18 40 FT0101145040
1.5 18 40 FT0101150040
1.55 20 43 FT0101155043
1.6 20 43 FT0101160043
1.65 20 43 FT0101165043
1.7 20 43 FT0101170043
1.75 22 46 FT0101175046
1.8 22 46 FT0101180046
1.85 22 46 FT0101185046
1.9 22 46 FT0101190046
1.95 24 49 FT0101195049
2 24 49 FT0101020049
2.05 24 49 FT0101205049
2.1 24 49 FT0101210049
2.15 27 53 FT0101215053
2.2 27 53 FT0101220053
2.25 27 53 FT0101225053
2.3 27 53 FT0101230053
2.35 27 53 FT0101235053
2.4 30 57 FT0101240057
2.45 30 57 FT0101245057
2.5 30 57 FT0101250057
2.55 30 57 FT0101255057
2.6 30 57 FT0101260057
2.65 30 57 FT0101265057
2.7 33 61 FT0101270061
2.75 33 61 FT0101275061
2.8 33 61 FT0101280061
2.85 33 61 FT0101285061
2.9 33 61 FT0101290061
2.95 33 61 FT0101295061
3 33 61 FT0101030061
3.1 36 65 FT0101310065
3.2 36 65 FT0101320065
3.3 36 65 FT0101330065
3.4 39 70 FT0101340070
3.5 39 70 FT0101350070
3.6 39 70 FT0101360070
3.7 39 70 FT0101370070
3.8 43 75 FT0101380070
3.9 43 75 FT0101390070
4 43 75 FT0101040070
4.1 43 75 FT0101410070
4.2 43 75 FT0101420070
4.3 47 80 FT0101430080
4.4 47 80 FT0101440080
4.5 47 80 FT0101450080
4.6 47 80 FT0101460080
4.7 47 80 FT0101470080
4.8 52 86 FT0101480086
4.9 52 86 FT0101490086
5 52 86 FT0101050086
5.1 52 86 FT0101510086
5.2 52 86 FT0101520086
5.3 52 86 FT0101530086
5.4 57 93 FT0101540093
5.5 57 93 FT0101550093
5.6 57 93 FT0101560093
5.7 57 93 FT0101570093
5.8 57 93 FT0101580093
5.9 57 93 FT0101590093
6 57 93 FT0101060093
6.1 63 101 FT0101610101
6.2 63 101 FT0101620101
6.3 63 101 FT0101630101
6.4 63 101 FT0101640101
6.5 63 101 FT0101650101
6.6 63 101 FT0101660101
6.7 63 101 FT0101670101
6.8 69 109 FT0101680109
6.9 69 109 FT0101690109
7 69 109 FT0101070109
7.1 69 109 FT0101710109
7.2 69 109 FT0101720109
7.3 69 109 FT0101730109
7.4 69 109 FT0101740109
7.5 69 109 FT0101750109
7.6 75 117 FT0101760117
7.7 75 117 FT0101770117
7.8 75 117 FT0101780117
7.9 75 117 FT0101790117
8 75 117 FT0101080117
8.1 75 117 FT0101810117
8.2 75 117 FT0101820117
8.3 75 117 FT0101830117
8.4 75 117 FT0101840117
8.5 75 117 FT0101850117
8.6 81 125 FT0101860125
8.7 81 125 FT0101870125
8.8 81 125 FT0101880125
8.9 81 125 FT0101890125
9 81 125 FT0101090125
9.1 81 125 FT0101910125
9.2 81 125 FT0101920125
9.3 81 125 FT0101930125
9.4 81 125 FT0101940125
9.5 81 125 FT0101950125
9.6 87 133 FT0101960133
9.7 87 133 FT0101970133
9.8 87 133 FT0101980133
9.9 87 133 FT0101990133
10 87 133 FT0101100133
10.2 87 133 FT0101102133
10.3 87 133 FT0101103133
10.4 87 133 FT0101104133
10.5 87 133 FT0101105133
10.6 87 133 FT0101106133
10.7 94 142 FT0101107142
10.8 94 142 FT0101108142
10.9 94 142 FT0101109142
11 94 142 FT0101110142
11.1 94 142 FT0101111142
11.2 94 142 FT0101112142
11.3 94 142 FT0101113142
11.4 94 142 FT0101114142
11.5 94 142 FT0101115142
11.6 94 142 FT0101116142
11.7 94 142 FT0101117142
11.8 94 142 FT0101118142
11.9 101 151 FT0101119151
12 101 151 FT0101120151
12.1 101 151 FT0101121151
12.2 101 151 FT0101122151
12.3 101 151 FT0101123151
12.4 101 151 FT0101124151
12.5 101 151 FT0101125151
12.6 101 151 FT0101126151
12.7 101 151 FT0101127151
12.8 101 151 FT0101128151
12.9 101 151 FT0101129151
13 101 151 FT0101130151
13.1 101 151 FT0101131151
13.2 101 151 FT0101132151
13.3 108 160 FT0101133160
13.4 108 160 FT0101134160
13.5 108 160 FT0101135160
13.6 108 160 FT0101136160
13.7 108 160 FT0101137160
13.8 108 160 FT0101138160
13.9 108 160 FT0101139160
14 108 160 FT0101140160
14.25 114 169 FT0101142169
14.5 114 169 FT0101145169
14.75 114 169 FT0101147169
15 114 169 FT0101150169
15.25 120 178 FT0101152178
15.5 120 178 FT0101155178
15.75 120 178 FT0101157178
16 120 178 FT0101160178
16.25 125 184 FT0101162184
16.5 125 184 FT0101165184
16.75 125 184 FT0101167184
17 125 184 FT0101170184
17.25 130 191 FT0101172191
17.5 130 191 FT0101175191
17.75 130 191 FT0101177191
18 130 191 FT0101180191
18.5 135 198 FT0101185198
18.75 135 198 FT0101187198
19 135 198 FT0101190198
19.25 140 205 FT0101192205
19.5 140 205 FT0101195205
19.75 140 205 FT0101197205
20 140 205 FT0101200205
Print】 【Back】【Top